Usage Statistics for www.dritterzug-dinklage.de

Summary Period: October 2021
Generated 09-May-2025 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2021
Total Hits 43559
Total Files 41381
Total Pages 41381
Total Visits 4130
Total kB Files 1027479
Total kB In 0
Total kB Out 0
Total Unique Sites 877
Total Unique URLs 228
Total Unique Referrers 393
Total Unique User Agents 385
. Avg Max
Hits per Hour 58 1134
Hits per Day 1405 2296
Files per Day 1334 2242
Pages per Day 1334 2269
Visits per Day 133 177
kB Files per Day 33144 133816
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41381
Code 206 - Partial Content 1
Code 403 - Forbidden 94
Code 404 - Not Found 2083

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2296 5.27% 2242 5.42% 2269 5.48% 151 3.66% 95 10.83% 42439 4.13% 0 0.00% 0 0.00%
2 2042 4.69% 1996 4.82% 2004 4.84% 140 3.39% 81 9.24% 27821 2.71% 0 0.00% 0 0.00%
3 1247 2.86% 1134 2.74% 1156 2.79% 147 3.56% 75 8.55% 23456 2.28% 0 0.00% 0 0.00%
4 1564 3.59% 1516 3.66% 1535 3.71% 143 3.46% 78 8.89% 12854 1.25% 0 0.00% 0 0.00%
5 1209 2.78% 1150 2.78% 1156 2.79% 156 3.78% 94 10.72% 14799 1.44% 0 0.00% 0 0.00%
6 1537 3.53% 1464 3.54% 1374 3.32% 169 4.09% 87 9.92% 29654 2.89% 0 0.00% 0 0.00%
7 1371 3.15% 1268 3.06% 1299 3.14% 164 3.97% 84 9.58% 20158 1.96% 0 0.00% 0 0.00%
8 2234 5.13% 2177 5.26% 1855 4.48% 167 4.04% 99 11.29% 133816 13.02% 0 0.00% 0 0.00%
9 1333 3.06% 1216 2.94% 1248 3.02% 158 3.83% 82 9.35% 19226 1.87% 0 0.00% 0 0.00%
10 979 2.25% 960 2.32% 967 2.34% 156 3.78% 80 9.12% 20711 2.02% 0 0.00% 0 0.00%
11 1098 2.52% 1072 2.59% 1085 2.62% 127 3.08% 80 9.12% 12972 1.26% 0 0.00% 0 0.00%
12 1402 3.22% 1285 3.11% 1307 3.16% 155 3.75% 88 10.03% 24198 2.36% 0 0.00% 0 0.00%
13 1213 2.78% 1178 2.85% 1194 2.89% 131 3.17% 76 8.67% 14253 1.39% 0 0.00% 0 0.00%
14 1504 3.45% 1486 3.59% 1490 3.60% 141 3.41% 91 10.38% 13922 1.36% 0 0.00% 0 0.00%
15 1269 2.91% 1235 2.98% 1241 3.00% 127 3.08% 84 9.58% 19371 1.89% 0 0.00% 0 0.00%
16 1451 3.33% 1346 3.25% 1362 3.29% 160 3.87% 92 10.49% 35262 3.43% 0 0.00% 0 0.00%
17 1304 2.99% 1238 2.99% 1263 3.05% 149 3.61% 89 10.15% 18799 1.83% 0 0.00% 0 0.00%
18 1245 2.86% 1224 2.96% 1230 2.97% 170 4.12% 78 8.89% 15509 1.51% 0 0.00% 0 0.00%
19 1440 3.31% 1379 3.33% 1390 3.36% 175 4.24% 76 8.67% 20034 1.95% 0 0.00% 0 0.00%
20 1879 4.31% 1563 3.78% 1673 4.04% 177 4.29% 94 10.72% 32535 3.17% 0 0.00% 0 0.00%
21 1792 4.11% 1694 4.09% 1736 4.20% 154 3.73% 97 11.06% 24185 2.35% 0 0.00% 0 0.00%
22 2109 4.84% 2048 4.95% 2056 4.97% 147 3.56% 98 11.17% 25694 2.50% 0 0.00% 0 0.00%
23 2041 4.69% 2003 4.84% 2005 4.85% 105 2.54% 61 6.96% 28671 2.79% 0 0.00% 0 0.00%
24 1929 4.43% 1872 4.52% 1899 4.59% 103 2.49% 64 7.30% 81579 7.94% 0 0.00% 0 0.00%
25 1670 3.83% 1606 3.88% 1622 3.92% 105 2.54% 68 7.75% 101761 9.90% 0 0.00% 0 0.00%
26 1321 3.03% 1218 2.94% 1262 3.05% 115 2.78% 64 7.30% 70523 6.86% 0 0.00% 0 0.00%
27 1011 2.32% 957 2.31% 958 2.32% 92 2.23% 64 7.30% 32164 3.13% 0 0.00% 0 0.00%
28 994 2.28% 953 2.30% 958 2.32% 94 2.28% 64 7.30% 33326 3.24% 0 0.00% 0 0.00%
29 617 1.42% 563 1.36% 406 0.98% 96 2.32% 68 7.75% 40804 3.97% 0 0.00% 0 0.00%
30 154 0.35% 120 0.29% 130 0.31% 57 1.38% 47 5.36% 10043 0.98% 0 0.00% 0 0.00%
31 304 0.70% 218 0.53% 251 0.61% 60 1.45% 44 5.02% 26939 2.62% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 76 2364 5.43% 73 2268 5.48% 68 2124 5.13% 1913 59308 5.77% 0 0 0.00% 0 0 0.00%
1 65 2017 4.63% 60 1873 4.53% 60 1889 4.56% 1473 45651 4.44% 0 0 0.00% 0 0 0.00%
2 67 2098 4.82% 64 2013 4.86% 65 2037 4.92% 1394 43203 4.20% 0 0 0.00% 0 0 0.00%
3 56 1754 4.03% 52 1628 3.93% 53 1660 4.01% 1105 34246 3.33% 0 0 0.00% 0 0 0.00%
4 58 1817 4.17% 55 1710 4.13% 56 1741 4.21% 1470 45582 4.44% 0 0 0.00% 0 0 0.00%
5 53 1658 3.81% 51 1598 3.86% 52 1616 3.91% 1054 32663 3.18% 0 0 0.00% 0 0 0.00%
6 56 1745 4.01% 53 1664 4.02% 53 1673 4.04% 1253 38851 3.78% 0 0 0.00% 0 0 0.00%
7 64 2006 4.61% 57 1789 4.32% 57 1767 4.27% 1616 50088 4.87% 0 0 0.00% 0 0 0.00%
8 53 1660 3.81% 50 1577 3.81% 51 1607 3.88% 1073 33266 3.24% 0 0 0.00% 0 0 0.00%
9 61 1902 4.37% 59 1847 4.46% 59 1856 4.49% 1068 33116 3.22% 0 0 0.00% 0 0 0.00%
10 52 1638 3.76% 50 1570 3.79% 51 1589 3.84% 1191 36918 3.59% 0 0 0.00% 0 0 0.00%
11 52 1633 3.75% 50 1564 3.78% 50 1577 3.81% 1060 32854 3.20% 0 0 0.00% 0 0 0.00%
12 53 1671 3.84% 51 1585 3.83% 51 1611 3.89% 1045 32410 3.15% 0 0 0.00% 0 0 0.00%
13 52 1642 3.77% 50 1575 3.81% 51 1588 3.84% 1158 35910 3.49% 0 0 0.00% 0 0 0.00%
14 63 1963 4.51% 59 1854 4.48% 60 1881 4.55% 1102 34152 3.32% 0 0 0.00% 0 0 0.00%
15 55 1725 3.96% 52 1635 3.95% 54 1674 4.05% 1195 37043 3.61% 0 0 0.00% 0 0 0.00%
16 54 1694 3.89% 52 1615 3.90% 52 1637 3.96% 1393 43188 4.20% 0 0 0.00% 0 0 0.00%
17 53 1651 3.79% 49 1547 3.74% 51 1585 3.83% 1158 35907 3.49% 0 0 0.00% 0 0 0.00%
18 88 2748 6.31% 85 2658 6.42% 75 2351 5.68% 4923 152621 14.85% 0 0 0.00% 0 0 0.00%
19 52 1617 3.71% 49 1541 3.72% 50 1565 3.78% 1114 34529 3.36% 0 0 0.00% 0 0 0.00%
20 52 1632 3.75% 50 1552 3.75% 50 1576 3.81% 1070 33167 3.23% 0 0 0.00% 0 0 0.00%
21 53 1670 3.83% 51 1585 3.83% 52 1613 3.90% 1101 34131 3.32% 0 0 0.00% 0 0 0.00%
22 51 1601 3.68% 49 1542 3.73% 50 1560 3.77% 1049 32515 3.16% 0 0 0.00% 0 0 0.00%
23 53 1653 3.79% 51 1591 3.84% 51 1604 3.88% 1166 36161 3.52% 0 0 0.00% 0 0 0.00%

Top 30 of 228 Total URLs
# Hits kB F kB In kB Out URL
1 33694 77.35% 379766 36.96% 0 0.00% 0 0.00% /logs/
2 2740 6.29% 637 0.06% 0 0.00% 0 0.00% /
3 1959 4.50% 290112 28.24% 0 0.00% 0 0.00% /logs/usage_202110.html
4 153 0.35% 24173 2.35% 0 0.00% 0 0.00% /logs/usage_202106.html
5 149 0.34% 23635 2.30% 0 0.00% 0 0.00% /logs/usage_202105.html
6 109 0.25% 16996 1.65% 0 0.00% 0 0.00% /logs/usage_202104.html
7 108 0.25% 17032 1.66% 0 0.00% 0 0.00% /logs/usage_202109.html
8 106 0.24% 15963 1.55% 0 0.00% 0 0.00% /logs/usage_202101.html
9 106 0.24% 16289 1.59% 0 0.00% 0 0.00% /logs/usage_202102.html
10 105 0.24% 16090 1.57% 0 0.00% 0 0.00% /logs/usage_202103.html
11 104 0.24% 15768 1.53% 0 0.00% 0 0.00% /logs/usage_202011.html
12 104 0.24% 15675 1.53% 0 0.00% 0 0.00% /logs/usage_202012.html
13 100 0.23% 15829 1.54% 0 0.00% 0 0.00% /logs/usage_202107.html
14 99 0.23% 15680 1.53% 0 0.00% 0 0.00% /logs/usage_202108.html
15 55 0.13% 8667 0.84% 0 0.00% 0 0.00% /logs/usage_202009.html
16 32 0.07% 4311 0.42% 0 0.00% 0 0.00% /logs/usage_201705.html
17 32 0.07% 4693 0.46% 0 0.00% 0 0.00% /logs/usage_201911.html
18 29 0.07% 4338 0.42% 0 0.00% 0 0.00% /logs/usage_202007.html
19 29 0.07% 4599 0.45% 0 0.00% 0 0.00% /logs/usage_202008.html
20 29 0.07% 4484 0.44% 0 0.00% 0 0.00% /logs/usage_202010.html
21 28 0.06% 3676 0.36% 0 0.00% 0 0.00% /logs/usage_201611.html
22 28 0.06% 3960 0.39% 0 0.00% 0 0.00% /logs/usage_201907.html
23 26 0.06% 3561 0.35% 0 0.00% 0 0.00% /logs/usage_201610.html
24 26 0.06% 3563 0.35% 0 0.00% 0 0.00% /logs/usage_201701.html
25 26 0.06% 3350 0.33% 0 0.00% 0 0.00% /logs/usage_201702.html
26 26 0.06% 3707 0.36% 0 0.00% 0 0.00% /logs/usage_201909.html
27 26 0.06% 4054 0.39% 0 0.00% 0 0.00% /logs/usage_202003.html
28 26 0.06% 3949 0.38% 0 0.00% 0 0.00% /logs/usage_202006.html
29 25 0.06% 3242 0.32% 0 0.00% 0 0.00% /logs/usage_201612.html
30 25 0.06% 3428 0.33% 0 0.00% 0 0.00% /logs/usage_201703.html

Top 10 of 228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33694 77.35% 379766 36.96% 0 0.00% 0 0.00% /logs/
2 1959 4.50% 290112 28.24% 0 0.00% 0 0.00% /logs/usage_202110.html
3 153 0.35% 24173 2.35% 0 0.00% 0 0.00% /logs/usage_202106.html
4 149 0.34% 23635 2.30% 0 0.00% 0 0.00% /logs/usage_202105.html
5 108 0.25% 17032 1.66% 0 0.00% 0 0.00% /logs/usage_202109.html
6 109 0.25% 16996 1.65% 0 0.00% 0 0.00% /logs/usage_202104.html
7 106 0.24% 16289 1.59% 0 0.00% 0 0.00% /logs/usage_202102.html
8 105 0.24% 16090 1.57% 0 0.00% 0 0.00% /logs/usage_202103.html
9 106 0.24% 15963 1.55% 0 0.00% 0 0.00% /logs/usage_202101.html
10 100 0.23% 15829 1.54% 0 0.00% 0 0.00% /logs/usage_202107.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 33694 77.35% 2244 56.41% /logs/
2 2740 6.29% 904 22.72% /
3 1959 4.50% 268 6.74% /logs/usage_202110.html
4 149 0.34% 56 1.41% /logs/usage_202105.html
5 153 0.35% 38 0.96% /logs/usage_202106.html
6 55 0.13% 28 0.70% /logs/usage_202009.html
7 106 0.24% 18 0.45% /logs/usage_202102.html
8 108 0.25% 18 0.45% /logs/usage_202109.html
9 104 0.24% 17 0.43% /logs/usage_202012.html
10 106 0.24% 16 0.40% /logs/usage_202101.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 33694 77.35% 2242 56.63% /logs/
2 2740 6.29% 885 22.35% /
3 1959 4.50% 273 6.90% /logs/usage_202110.html
4 149 0.34% 51 1.29% /logs/usage_202105.html
5 153 0.35% 45 1.14% /logs/usage_202106.html
6 55 0.13% 33 0.83% /logs/usage_202009.html
7 104 0.24% 18 0.45% /logs/usage_202012.html
8 108 0.25% 17 0.43% /logs/usage_202109.html
9 105 0.24% 16 0.40% /logs/usage_202103.html
10 109 0.25% 16 0.40% /logs/usage_202104.html

Top 30 of 877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19622 45.05% 19622 47.42% 221166 21.53% 0 0.00% 0 0.00% 2 0.05% 87.251.85.50
2 5189 11.91% 5189 12.54% 58493 5.69% 0 0.00% 0 0.00% 30 0.73% 45.82.68.14
3 3033 6.96% 3033 7.33% 34175 3.33% 0 0.00% 0 0.00% 3 0.07% 85.208.185.12
4 2004 4.60% 2004 4.84% 145841 14.19% 0 0.00% 0 0.00% 404 9.78% 128.69.252.231
5 1793 4.12% 1793 4.33% 136004 13.24% 0 0.00% 0 0.00% 4 0.10% 45.82.69.238
6 1425 3.27% 556 1.34% 78073 7.60% 0 0.00% 0 0.00% 133 3.22% 85.25.177.139
7 1335 3.06% 1335 3.23% 15042 1.46% 0 0.00% 0 0.00% 1 0.02% 77.83.173.189
8 834 1.91% 834 2.02% 195 0.02% 0 0.00% 0 0.00% 278 6.73% 143.244.37.153
9 512 1.18% 511 1.23% 39454 3.84% 0 0.00% 0 0.00% 1 0.02% 92.204.54.126
10 295 0.68% 284 0.69% 16943 1.65% 0 0.00% 0 0.00% 1 0.02% 85.25.177.176
11 294 0.67% 294 0.71% 3312 0.32% 0 0.00% 0 0.00% 2 0.05% 81.91.179.20
12 294 0.67% 293 0.71% 38829 3.78% 0 0.00% 0 0.00% 1 0.02% 85.25.210.225
13 294 0.67% 293 0.71% 38829 3.78% 0 0.00% 0 0.00% 1 0.02% 85.25.210.81
14 289 0.66% 122 0.29% 14584 1.42% 0 0.00% 0 0.00% 78 1.89% 62.138.2.14
15 274 0.63% 274 0.66% 64 0.01% 0 0.00% 0 0.00% 1 0.02% 104.200.137.5
16 274 0.63% 274 0.66% 64 0.01% 0 0.00% 0 0.00% 1 0.02% 192.111.142.11
17 274 0.63% 274 0.66% 64 0.01% 0 0.00% 0 0.00% 1 0.02% 192.111.142.15
18 274 0.63% 274 0.66% 64 0.01% 0 0.00% 0 0.00% 1 0.02% 209.95.48.25
19 189 0.43% 176 0.43% 9996 0.97% 0 0.00% 0 0.00% 1 0.02% 54.147.120.28
20 126 0.29% 4 0.01% 27 0.00% 0 0.00% 0 0.00% 1 0.02% 152.32.174.203
21 124 0.28% 73 0.18% 10181 0.99% 0 0.00% 0 0.00% 7 0.17% 157.90.177.229
22 123 0.28% 123 0.30% 29 0.00% 0 0.00% 0 0.00% 41 0.99% 143.244.36.65
23 114 0.26% 114 0.28% 17146 1.67% 0 0.00% 0 0.00% 38 0.92% 109.252.53.54
24 108 0.25% 54 0.13% 7859 0.76% 0 0.00% 0 0.00% 49 1.19% 216.244.66.250
25 96 0.22% 96 0.23% 1082 0.11% 0 0.00% 0 0.00% 88 2.13% 24.249.199.14
26 94 0.22% 94 0.23% 1059 0.10% 0 0.00% 0 0.00% 85 2.06% 69.61.200.104
27 87 0.20% 87 0.21% 981 0.10% 0 0.00% 0 0.00% 80 1.94% 66.42.224.229
28 84 0.19% 84 0.20% 947 0.09% 0 0.00% 0 0.00% 80 1.94% 192.169.139.161
29 81 0.19% 81 0.20% 19 0.00% 0 0.00% 0 0.00% 27 0.65% 143.244.37.193
30 76 0.17% 76 0.18% 857 0.08% 0 0.00% 0 0.00% 69 1.67% 208.102.51.6

Top 10 of 877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19622 45.05% 19622 47.42% 221166 21.53% 0 0.00% 0 0.00% 2 0.05% 87.251.85.50
2 2004 4.60% 2004 4.84% 145841 14.19% 0 0.00% 0 0.00% 404 9.78% 128.69.252.231
3 1793 4.12% 1793 4.33% 136004 13.24% 0 0.00% 0 0.00% 4 0.10% 45.82.69.238
4 1425 3.27% 556 1.34% 78073 7.60% 0 0.00% 0 0.00% 133 3.22% 85.25.177.139
5 5189 11.91% 5189 12.54% 58493 5.69% 0 0.00% 0 0.00% 30 0.73% 45.82.68.14
6 512 1.18% 511 1.23% 39454 3.84% 0 0.00% 0 0.00% 1 0.02% 92.204.54.126
7 294 0.67% 293 0.71% 38829 3.78% 0 0.00% 0 0.00% 1 0.02% 85.25.210.225
8 294 0.67% 293 0.71% 38829 3.78% 0 0.00% 0 0.00% 1 0.02% 85.25.210.81
9 3033 6.96% 3033 7.33% 34175 3.33% 0 0.00% 0 0.00% 3 0.07% 85.208.185.12
10 114 0.26% 114 0.28% 17146 1.67% 0 0.00% 0 0.00% 38 0.92% 109.252.53.54

Top 30 of 393 Total Referrers
# Hits Referrer
1 6469 14.85% vds-shop.com
2 6323 14.52% many-clients.ru
3 6192 14.22% irondog.pro
4 5813 13.35% - (Direct Request)
5 4211 9.67% hydraruzspsnew4af.com
6 2637 6.05% familyicon.ru
7 2409 5.53% sp.dim-studio.ru
8 2044 4.69% exoticholiday.bg
9 1803 4.14% xn--hdraruxzpnew4af-n35h.com
10 638 1.46% rubankcard.ru
11 624 1.43% 433175.ru
12 369 0.85% poollife.ru
13 350 0.80% hydraruzxpsnew4af.top
14 338 0.78% hydraruzxpsnew4af.xyz
15 333 0.76% hydraruszsxpnew4af.xyz
16 310 0.71% hydraruzspsnew4af.xyz
17 294 0.67% dritterzug-dinklage.de/logs/
18 274 0.63% www.adammathis.com/
19 274 0.63% www.live-xxx-videos.com/
20 274 0.63% www.local-sex-videos.com/
21 274 0.63% www.male-stripper.com/
22 87 0.20% bitsmiix.biz
23 40 0.09% babushky.me
24 35 0.08% www.google.com/
25 22 0.05% dritterzug-dinklage.de
26 19 0.04% omsk-yurist.blogspot.com/
27 14 0.03% binance.com
28 7 0.02% pudding.s18.xrea.com/bbs2/clever.cgi/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/table_05.jpg
29 7 0.02% stasion.s60.xrea.com/imgboard/imgboard.cgi
30 6 0.01% dritterzug-dinklage.de/

Top 15 of 385 Total User Agents
# Hits User Agent
1 3102 7.12% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1943 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1916 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1845 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1096 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 996 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 966 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 965 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 962 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 955 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 955 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 953 2.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 948 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 948 2.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 943 2.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for October 2021

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 19954 45.81% 19942 48.19% 226381 22.03% 0 0.00% 0 0.00% Russian Federation
2 10173 23.35% 9672 23.37% 262247 25.52% 0 0.00% 0 0.00% United States
3 5326 12.23% 4803 11.61% 244833 23.83% 0 0.00% 0 0.00% Unresolved/Unknown
4 3035 6.97% 3033 7.33% 34175 3.33% 0 0.00% 0 0.00% Saudi Arabia
5 2810 6.45% 1742 4.21% 161079 15.68% 0 0.00% 0 0.00% Germany
6 1340 3.08% 1339 3.24% 15044 1.46% 0 0.00% 0 0.00% Greece
7 593 1.36% 591 1.43% 77674 7.56% 0 0.00% 0 0.00% Netherlands
8 95 0.22% 88 0.21% 3052 0.30% 0 0.00% 0 0.00% Japan
9 72 0.17% 71 0.17% 789 0.08% 0 0.00% 0 0.00% Australia
10 68 0.16% 64 0.15% 689 0.07% 0 0.00% 0 0.00% China
11 56 0.13% 11 0.03% 642 0.06% 0 0.00% 0 0.00% Great Britain (UK)
12 7 0.02% 5 0.01% 2 0.00% 0 0.00% 0 0.00% France
13 6 0.01% 5 0.01% 57 0.01% 0 0.00% 0 0.00% Uruguay
14 4 0.01% 4 0.01% 317 0.03% 0 0.00% 0 0.00% Austria
15 3 0.01% 2 0.00% 158 0.02% 0 0.00% 0 0.00% Italy
16 3 0.01% 3 0.01% 23 0.00% 0 0.00% 0 0.00% Sweden
17 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.00% 2 0.00% 158 0.02% 0 0.00% 0 0.00% Canada
19 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
20 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
21 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands Antilles
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
25 1 0.00% 1 0.00% 158 0.02% 0 0.00% 0 0.00% Uganda


Generated by Webalizer Version 2.01